QsoDate Callsign Band Freq Mode RstSent RstRcvd Name QTH Gridsquare
13.10.2026 13:20:45 SV8TVN 20m 14074,466 FT8 -02 -08 Panagiotis Kontopos Lesvos KM39
13.10.2026 13:19:30 IZ8DBJ 20m 14074,466 FT8 -18 -16 Mario Pesce BACOLI (NA) JN70
13.10.2026 13:15:45 YC1GDF 20m 14074,466 FT8 -12 -19 Herman Hidayat Bandung - Jawa Barat OI33
13.10.2026 11:40:00 KC1ZDZ 20m 14074,537 FT8 -19 -06 Merchon G Cottrell Merrimack FN42
13.10.2026 11:37:15 NF3R 20m 14074,537 FT8 -09 -13 Joel R Rubincam Pottstown FN20
13.10.2026 11:31:00 JR7NMH 20m 14074,537 FT8 -15 -16 Hiroshi Satoh Aomori City, Aomori Pref. QN00
13.10.2026 11:28:00 JI2KUJ 20m 14074,537 FT8 -16 -18 Takehiko Inoue Tokai-city, AICHI, PM85ka
13.10.2026 11:20:30 IW5ALZ 20m 14074,537 FT8 -04 -06 Guido Giorgetti SIENA JN53
13.10.2026 11:19:00 G4MHJ 20m 14074,537 FT8 +01 -06 Bob Hewitt Erith, Kent JO01
06.10.2026 14:06:00 UA3FO 20m 14074,537 FT8 +01 -06 Anatoly V Chernov Stupino, Moskovskaya obl. KO94
06.10.2026 14:04:00 GJ0KYZ 20m 14074,537 FT8 -05 -02 Paul Mahrer La Rue Parcqthee IN89wf
06.10.2026 13:45:30 VO1ACZ 20m 14074,742 FT8 -21 -24 Benjamin Kean Valleyfield GN39
06.10.2026 13:37:00 TA2ED 20m 14074,742 FT8 -15 -20 Derya Sadullah Elçin DÖŞEMEALTI- ANTALYA KM57ha
06.10.2026 13:36:00 MW7RHR 20m 14074,742 FT8 -08 -13 Richard Roberts Treaddur Bay IO73
06.10.2026 13:33:00 G0HZG 20m 14074,742 FT8 -05 -03 Peter Sturgess LEICESTER IO92
06.10.2026 13:28:30 PD0PWH 20m 14074,742 FT8 -01 +03 Peter Van Der Struijs moordrecht JO21
06.10.2026 13:11:00 ON8WR 20m 14074,569 FT8 -18 -13 Ward De Ridder Deurne JO21
06.10.2026 8:06:15 OH2BMB 20m 14074,803 FT8 -07 -08 Mauri Gadd 04600 Mantsala KP20
06.10.2026 8:04:15 R4CCE 20m 14074,803 FT8 -06 -16 Dmitrii Perelygin Saratov LO21
06.10.2026 7:50:15 TA3NK 20m 14074,803 FT8 +00 +00 Ozgur Kus CANAKKALE KM39
01.10.2026 21:32:45 VO1IV 20m 14074,828 FT8 -14 -13 Aaron K Abbott St Johns GN37on
01.10.2026 13:56:15 KC8KCM 20m 14074,866 FT8 -12 -20 Benjamin L Nethken MABIE FM08
01.10.2026 13:47:45 TA3STR 20m 14074,863 FT8 -08 -09 Soner Targut Altıeylül /BALIKESİR KM39
01.10.2026 13:35:45 SK3GA 20m 14074,863 FT8 -02 +03 Hudiksvalls Sändareamatörer 824 43 Hudiksvall JP81
01.10.2026 13:27:45 M7ILU 20m 14074,863 FT8 -09 +05 Robert Lippiatt Berkshire IO91
01.10.2026 13:25:15 G3ZRN 20m 14074,863 FT8 -02 -04 Dave Catherwood WARRINGTON, CHESHIRE IO83
01.10.2026 13:19:15 R1BKK 20m 14074,863 FT8 -10 -10 Konstantin Ivanchenko Saint Petersburg KO59
01.10.2026 13:17:00 IW0FGX 20m 14074,863 FT8 -01 +02 Filippo Alviti Sermoneta (Latina) JN61ln
01.10.2026 7:23:00 A92AE 20m 14074,506 FT8 -07 -12 Ali Ebrahim Riffa LL56gd
01.10.2026 6:53:15 OH6MYU 20m 14074,506 FT8 -17 -09 Markku Keski-Rauska Seinäjoki KP12
01.10.2026 6:49:15 OK1JPO 20m 14074,506 FT8 -14 -22 Petr Oppl Usti nad Labem JO70
01.10.2026 6:46:45 OK1IG 20m 14074,506 FT8 -15 -10 JO70
01.10.2026 6:44:45 OH4KRN 20m 14074,506 FT8 -03 -04 Veikko Jappinen Pieksamaki KP32
30.09.2026 12:53:00 LA3WP 20m 14074,793 FT8 -04 +08 Olav Magne Sundbrei Gol JO59jv
30.09.2026 12:16:15 M7MOK 20m 14074,793 FT8 +01 -02 Matthew Swaby Kent JO01
30.09.2026 12:12:00 M7XRW 20m 14074,793 FT8 -12 -01 Williamson Wiltshire IO91
30.09.2026 12:09:15 N0EUV 20m 14074,793 FT8 -17 -15 Milan Seifert Stanley FM08ro
30.09.2026 12:03:45 G3PMY 20m 14074,793 FT8 -08 +01 Philip Yates Isle of Wight IO90
28.09.2026 10:27:15 M6DPS 20m 14075,21 FT8 -11 +01 Steven Dunton Nantwich IO83
28.09.2026 10:25:00 G5ACE 20m 14075,21 FT8 -13 +04 Fraser Wiggins St Leonards-on-Sea JO00
28.09.2026 5:38:30 RA6HN 20m 14075,002 FT8 -11 -18 Kharchenko Alexander V. Mineral'nye Vody, ul. 22 parts"ezda, 100-63 LN14
28.09.2026 5:35:15 VK7AC 20m 14075,002 FT8 -08 -21 Norman Deitch GRINDELWALD, TASMANIA QE38lp
28.09.2026 5:32:30 R3KLE 20m 14075,002 FT8 +00 +02 Alexey Pushkarsky Chertovitsy, (north of Voronezh, Russia KO91
28.09.2026 5:27:30 RQ7R 20m 14075,158 FT8 +00 -05 Alex Kachan Sevastopol KN64
27.09.2026 14:30:30 RU3G 20m 14075,055 FT8 -15 -14 Nickolay G. Pogorelov Gryazi, Lipetskaya obl. KO92
27.09.2026 14:24:30 G0FWO 20m 14075,055 FT8 -06 +03 David Cocks Crewkerne IO80
27.09.2026 9:56:00 GW4RDW 20m 14074,912 FT8 +01 +11 Ieuan 'Ian' D. Jones, PORT TALBOT, WEST GLAMORGAN, IO81
27.09.2026 9:44:00 LZ1PKS 20m 14074,747 FT8 -09 -04 Krassimir Pingelov Sofia KN12
27.09.2026 9:42:15 UB3DYV 20m 14074,747 FT8 -07 -16 Stanislav Kiselev Khimki KO85
25.09.2026 22:26:00 CN8NS 20m 14074,747 FT8 -06 -10 Said Nouamani RABAT IM63
25.09.2026 22:00:45 M7HET 20m 14074,747 FT8 +00 -11 Luke Scarsbrook WALLINGFORD IO91
25.09.2026 21:32:45 KP4PW 20m 14076,205 FT8 -05 -17 Jorge E Fernandez Miami EL95ur
23.09.2026 11:11:30 4O4DB 20m 14075,073 FT8 -02 +01 Dragan Bobicic Podgorica JN92ok
23.09.2026 10:59:15 OH2OBU 20m 14075,591 FT8 -15 -02 Felix Kronlöf Helsinki KP20
23.09.2026 10:56:15 F/G3YHU 20m 14075,591 FT8 -06 -09
23.09.2026 10:54:15 JR7FFN 20m 14075,591 FT8 -14 -18 Masaki Sato Iwaki-city, Fukushima 970 QM07
23.09.2026 10:51:45 R6GY 20m 14075,591 FT8 -15 -10 LO02
23.09.2026 10:50:45 Z32MAL 20m 14075,591 FT8 -15 -14 Aleksandar Markulevski Skopje KN02
23.09.2026 10:49:15 M0IEP 20m 14075,591 FT8 +01 +01 Viv Williams Highworth, Swindon, Wilts, IO91
22.09.2026 6:20:15 R2AVT 20m 14074,443 FT8 -14 -19 KO85
20.09.2026 9:22:41 OK1KAD 70cm 432230 SSB 59 59 JO60lj
20.09.2026 9:21:20 OK5IM 70cm 432230 SSB 59 59 Jiří JO80be
20.09.2026 9:16:03 OK1KN 70cm 432230 SSB 59 59 Jaromír JO70kd
20.09.2026 9:14:35 OK1JPP 70cm 432230 SSB 59 59 Petr JO70oq
20.09.2026 9:13:29 OK1TKN 70cm 432230 SSB 59 59 Martin JO70sl
20.09.2026 9:12:53 OK1KZE 70cm 432230 SSB 59 59 JN79fx
20.09.2026 9:10:01 OK1JC 2m 144270 SSB 59 59 Jan JO70sl
20.09.2026 9:06:02 OK1JC 70cm 432230 SSB 59 59 Jan JO70sl
20.09.2026 9:05:17 OK1UKY 70cm 432230 SSB 59 59 Jiří JO70ul
20.09.2026 9:04:00 OL1B 70cm 432230 SSB 59 59 JO80ib
20.09.2026 9:02:01 OK1KKL 70cm 432230 SSB 59 59 JO70po
20.09.2026 9:00:45 OK1KMP 70cm 432230 SSB 59 59 JO70uk
20.09.2026 8:57:14 OL7M 2m 144270 SSB 59 59 JO80fg
20.09.2026 8:55:52 OK1KMP 2m 144270 SSB 59 59 JO70uk
20.09.2026 8:54:24 OK1KKL 2m 144270 SSB 59 59 JO70po
20.09.2026 8:53:49 OK1MIQ 2m 144270 SSB 59 59 Jan JO70oq
20.09.2026 8:53:04 OK1FUM 2m 144270 SSB 59 59 Jiří JO80bj
13.09.2026 14:34:00 UA3DCG 20m 14074,663 FT8 -10 -12 Bondapev A. A. QSL via: RK3DWI KO85ss
13.09.2026 14:30:45 EI7JQ 20m 14074,663 FT8 +01 -15 Peet Nel Castleblayney Co Monaghan IO64
28.08.2026 13:21:15 G4JNN 20m 14074,663 FT8 +01 +01 Paul Corrigan West Yorkshire IO93
28.08.2026 13:18:45 IZ5FSO 20m 14074,663 FT8 -09 -07 Pietro . San Gimignano (SI) JN53
28.08.2026 13:16:45 UT2UCI 20m 14074,663 FT8 -02 +03 Stanislav Orishkevych Kyiv KN68
28.08.2026 12:39:15 TA3NK 20m 14074,663 FT8 -01 +04 Ozgur Kus CANAKKALE KM39
28.08.2026 12:37:45 RI1FJL 20m 14074,269 FT8 -14 -20 Heiss Island Franz Josef Land 2026 Russian DXpedition Team LR90
28.08.2026 10:11:45 M7KSV 20m 14074,829 FT8 +03 -08 Victor Reardon Ormesby IO94jn
28.08.2026 8:46:30 G6YXV 20m 14074,762 FT8 -05 +03 Kevin Faulkner West Looe, Cornwall IO70
28.08.2026 8:41:30 EA3FF 20m 14074,762 FT8 -06 -12 Ricard Gallego Blasco Barcelona JN11
28.08.2026 8:33:30 YO4SX 20m 14074,762 FT8 -09 -05 Mihai Pirvu CUMPANA KN44
28.08.2026 8:29:30 IW5ALZ 20m 14074,762 FT8 -16 +00 Guido Giorgetti SIENA JN53
28.08.2026 8:22:00 LZ2INP 20m 14074,762 FT8 -03 +02 Ivan Petkov Silistra KN34
28.08.2026 8:21:00 SP1ZMO 20m 14074,762 FT8 -10 -15 Pawel Zamaro Szczecin JO73
28.08.2026 8:18:00 SP7ROM 20m 14074,762 FT8 -08 +09 Ryszard Wozniak Lodz JO91
28.08.2026 8:17:00 DB1AA 20m 14074,762 FT8 -04 -01 Wolfhard Giesemann Northeim JO51
28.08.2026 8:14:00 DL2VLL 20m 14074,762 FT8 -13 -02 Dieter Bartl 01156 Dresden JO61
28.08.2026 8:12:00 DL5MKR 20m 14074,762 FT8 -04 -02 Marc Reichenbach Gera JO60
28.08.2026 8:06:30 MM7CEH 20m 14074,762 FT8 +00 -01 Clark E. Harris Bathgate, West Lothian IO85
28.08.2026 8:05:00 DL3GA 20m 14074,762 FT8 +01 +04 Andreas Gille 77815 Buehl JN47
28.08.2026 8:03:30 ON8MA 20m 14074,762 FT8 -07 -07 Georges W . Lemaire B 9620 ZOTTEGEM FLANDERS BELGIUM EUROPE. JO10
28.08.2026 8:01:30 M0CSD 20m 14074,762 FT8 -08 -04 Thomas M. Quinn Stokesley, MIDDLESBROUGH IO94
28.08.2026 8:00:30 DB2HA 20m 14074,762 FT8 -06 +06 Andreas Hitzler Magdeburg, Saxony-Anhalt JO52
28.08.2026 7:18:00 GM4YMI 20m 14074,762 FT8 -07 -08 Mike Dodds DUNFERMLINE IO86
28.08.2026 7:13:00 IZ6BYS 20m 14074,762 FT8 -04 -12 Franco Bitondo 65016 MONTESILVANO (PE) JN72
28.08.2026 7:08:30 HA7TM/P 20m 14074,762 FT8 -06 -09 Tibor (Tibi) Nemeth ERD JN97
28.08.2026 6:23:30 DC9GT 20m 14074,437 FT8 -09 -11 JO53
28.08.2026 6:18:15 N0IDX 20m 14074,603 FT8 -12 -16 Glenn E Rollins SIERRA VISTA DM41um
28.08.2026 6:09:00 K5RSB 20m 14074,583 FT8 -19 -13 Richard S Blanchette MAGNOLIA EM20
28.08.2026 6:02:00 WU8T 20m 14074,583 FT8 -15 -11 Thomas W Sommers Battle Ground CN83
28.08.2026 5:53:30 KT4DZ 20m 14074,704 FT8 -15 -17 David Zulueta Louisville EM82
28.08.2026 5:51:00 KT4DZ 20m 14074,704 FT8 -15 -17 David Zulueta Louisville EM82
28.08.2026 5:45:45 DG3BZ 20m 14074,862 FT8 -16 -15 Bernhard Zimmermann Velbert JO31
28.08.2026 5:44:30 M7MOK 20m 14074,862 FT8 -18 -15 Matthew Swaby Kent JO01
28.08.2026 5:43:30 LA1SNA 20m 14074,862 FT8 -05 -05 Per Gunnar Nilsen Hvittingfoss JO49
28.08.2026 5:39:30 EY35S 20m 14074,879 FT8 -08 -10 Club Call Khujand MM48jq
24.08.2026 9:56:15 DC6MX 20m 14074,712 FT8 -17 -06 Klaus Ruloff 50679 Koeln JO30
24.08.2026 9:20:00 DL2BIS 20m 14074,712 FT8 -07 +14 Bogdan (Bob) Stebel BREMEN JO43
24.08.2026 9:06:30 PA0KGB 20m 14074,29 FT8 -12 -24 Martin P.J. Moerman Den Haag JO22
24.08.2026 7:51:00 RM9WU 20m 14075,061 FT8 -12 -10 Amir Maksutov Ufa LO74
24.08.2026 7:48:00 CT2HEX 20m 14075,061 FT8 -09 +00 Paulo Aparicio Rio de Mouro - Sintra IM58
24.08.2026 7:45:00 N5LFA 20m 14075,061 FT8 -15 -07 Steven B Kirk POTTS CAMP EM54
24.08.2026 7:44:30 N5LFA 20m 14075,061 FT8 -15 -07 Steven B Kirk POTTS CAMP EM54
24.08.2026 7:35:45 IW5ALZ 20m 14075,061 FT8 -17 -06 Guido Giorgetti SIENA JN53
24.08.2026 7:33:00 IK4LZH 20m 14075,061 FT8 +01 -05 Gianluca "John" Mazzini BOLOGNA JN54
24.08.2026 7:30:30 GI4OGS 20m 14075,061 FT8 -03 -11 Eric Bradley Ballymena IO64
24.08.2026 7:21:30 M7KSV 20m 14074,923 FT8 -10 -20 Victor Reardon Ormesby IO94
23.08.2026 11:51:15 MM6EJO 20m 14074,616 FT8 -12 +10 Bryan Holderness falkirk IO86ba
23.08.2026 11:39:00 LX1MDA/P 20m 14074,616 FT8 -06 +05 Miguel Dardenne Grevenmacher JN39
23.08.2026 11:35:30 R1LH 20m 14074,616 FT8 -07 +00 Vadim Voloshko Saint-Petersburg KO59
23.08.2026 11:31:00 R9JE 20m 14074,616 FT8 -06 -05 MP82
23.08.2026 11:28:30 DL7ARV 20m 14074,616 FT8 -03 -05 Peter Gensmann 14165 Berlin JO62
23.08.2026 11:24:15 DL3HN 20m 14074,824 FT8 -11 -01 Guenter Hiller Heilbronn JN49
23.08.2026 11:20:30 M7UTA 20m 14074,824 FT8 -16 -13 Igor Dutra London IO91
23.08.2026 11:19:30 2M0NZB 20m 14074,824 FT8 -16 +04 Chris Bryson Paisley IO75
23.08.2026 11:05:30 F8KIC/P 20m 14074,824 FT8 -11 -09 Adrasec08 Adrasec08 Charleville-Mezieres JN29
23.08.2026 9:49:30 DF5DY 20m 14074,824 FT8 -09 -07 Albert Püttmann 59821 Arnsberg JO41
23.08.2026 9:46:30 PA1KDB 20m 14074,824 FT8 -11 -08 Koen De Bruijn JO21cu JO21
23.08.2026 9:45:30 SM0EJR 20m 14074,824 FT8 -09 -05 Goran Johansson SE-178 54 EKERÖ JO89
23.08.2026 9:33:15 OE1AES 20m 14074,824 FT8 -16 -13 Toni Herbst Wien JN88
23.08.2026 9:26:30 SP2DPK 20m 14074,824 FT8 -07 -02 Krzysztof Nowak GDYNIA , JO94
23.08.2026 9:21:30 DL2ZJA 20m 14074,824 FT8 -17 -18 Juergen Witt 24251 Osdorf JO54
23.08.2026 9:13:00 KJ1R 20m 14074,824 FT8 -19 -16 Spiro Magoulas AGAWAM FN32
21.08.2026 11:30:30 PH7KLM 20m 14075,19 FT8 -03 +03 Egbert Theune Ruinen JO32
21.08.2026 11:26:00 DH1PS 20m 14075,19 FT8 -10 -05 Heinz-Peter Sausen 45699 Herten JO31
21.08.2026 11:23:30 M9KER 20m 14074,871 FT8 -17 -12 Chris Learoyd Harrogate IO91vl
21.08.2026 11:11:45 F1OGW 20m 14074,847 FT8 -18 -20 Marc Mouly city Cambrai locator JO10pd JO10
21.08.2026 11:09:30 OE5YCP 20m 14074,847 FT8 -08 -04 Christine Binder 4873 FRANKENBURG/H JN68
21.08.2026 11:06:30 S51PV 20m 14074,572 FT8 -09 +09 Peter Vukovic Log JN76
21.08.2026 9:52:30 DK5OPA 20m 14074,835 FT8 -07 +10 Dietmar (Didi) Worgull Sankt Augustin JO30
21.08.2026 9:47:30 DK3BT 20m 14074,835 FT8 -09 +09 Fritz Maeurer Bad Salzschlirf JO40
21.08.2026 9:39:30 DL4RE 20m 14074,835 FT8 -05 +18 Roman Ewert Frechen JO32
21.08.2026 8:38:30 DL1YS 20m 14075,228 FT8 -07 -13 Yannic Steube-Sehr Rockenberg JO40
21.08.2026 8:36:00 DG1RMY 20m 14075,228 FT8 -10 -09 Lutz Jesswein 14641 Nauen JO62
21.08.2026 8:34:30 IK4LZH 20m 14075,228 FT8 +01 -05 Gianluca "John" Mazzini BOLOGNA JN54
21.08.2026 8:31:00 M7JVH 20m 14075,228 FT8 -07 -17 John Henry Rainhill IO83
21.08.2026 8:27:45 UR5UU 20m 14075,228 FT8 -16 -11 Kurovskyi Kostiantyn FASTIV KO40
21.08.2026 7:15:00 MM0SHB 20m 14075,228 FT8 -10 -15 Steven Boyd Prestonpans IO85
21.08.2026 7:07:30 UR5WCS 20m 14075,228 FT8 +00 +09 Vitalii Malymon Lviv KN29
21.08.2026 6:57:00 UA3AIU 20m 14075,228 FT8 +01 -20 Herman Saikin MOSCOW KO85
21.08.2026 6:50:45 VK5RJ 20m 14075,228 FT8 -17 -20 R John Kent Millswood PF95
21.08.2026 6:45:00 YT1VDA 20m 14075,228 FT8 -07 -10 Vojkan D Zivanivic Marsala Tita 57 KN04
21.08.2026 6:41:15 SP4MPH 20m 14075,228 FT8 +00 +01 Romuald Olszewski Suwalki KO14lc
20.08.2026 15:37:15 DC5QV 20m 14075,178 FT8 -11 -11 Volodymyr Parchim JO53
20.08.2026 15:31:30 HA1BF 20m 14074,75 FT8 -05 -21 Ferenc Borsos Str. Kiskuti u. 11. JN86
20.08.2026 13:47:45 DA1MK 20m 14074,647 FT8 -06 +05 Markus Karneil Schwerte JO31sk
20.08.2026 13:46:30 PD1RMB 20m 14074,647 FT8 -06 +04 Richard Mertens Borger JO32
20.08.2026 13:44:00 DH5YBE 20m 14074,647 FT8 -04 +13 Peter Burchardt Bad Driburg JO41
20.08.2026 13:41:30 DL6RH 20m 14074,647 FT8 -10 +09 Dr. Ralph Hoffrichter Walsrode JO42
20.08.2026 13:39:30 DB8JV 20m 14074,647 FT8 -06 +20 Ralf Probst Moers JO31
20.08.2026 13:22:30 DL3BH 20m 14074,645 FT8 -14 -07 Holger Wilhelm Blum Backnang JN48
20.08.2026 13:20:00 IK1MJK/P 20m 14074,645 FT8 -10 -05 Giorgio Cogerino 10024 MONCALIERI TO JN35
20.08.2026 13:16:00 HB9RSG 20m 14074,645 FT8 -01 -08 Urs Engel Weinfelden JN47
20.08.2026 13:12:00 PD2WL 20m 14074,645 FT8 -06 +03 Wim Langbroek Enkhuizen JO22pr
20.08.2026 13:10:00 DF4FS 20m 14074,645 FT8 -06 -09 Frank Schekorr Muehlacker JN48
20.08.2026 13:01:30 PA3GAE 20m 14074,645 FT8 -06 -12 Hugo Noordhoek Maasland ZH JO21
20.08.2026 9:30:00 R6ADH 20m 14074,563 FT8 -10 +16 Vladimir Lysenko Krasnodarsky kray, Krymsky rayon KN94
20.08.2026 9:20:00 9A1CCB 20m 14074,563 FT8 -15 -23 Rc Garic, GARESNICA JN85
20.08.2026 9:06:45 PA0HCL 20m 14075,181 FT8 -07 -15 Herman Van Den Berg Middelburg JO11tl
20.08.2026 8:57:30 OH1ZE 20m 14075,181 FT8 -02 +09 Aki Alho Helsinki KP10
20.08.2026 8:55:30 F4HSB 20m 14075,181 FT8 -07 +10 Laurent / "Larry" Counot 68200 MULHOUSE JN37
20.08.2026 8:51:00 F1IQH 20m 14075,181 FT8 -15 -15 Michael Wolff 39500 Molay JN27
20.08.2026 8:47:00 R3KJF 20m 14075,181 FT8 -11 +00 Vadim Alekseevich Khudokonenko ul.Molodogvardeytsev 14 KO91
16.08.2026 10:10:58 OK1JPP 70cm 432230 SSB 59 59 Petr JO70oq
16.08.2026 10:08:35 OK1JPP 2m 144270 SSB 59 59 Petr JO70oq
16.08.2026 10:05:05 OK1KKL 2m 144270 SSB 59 59 JO70po
16.08.2026 10:03:16 OK5Z 2m 144270 SSB 59 59 JO70ss
16.08.2026 10:02:38 OK1IO 2m 144270 SSB 59 59 Jiří JO70or
16.08.2026 10:00:47 OK1KJA 2m 144270 SSB 59 59 JO70np
16.08.2026 9:48:41 OK1ULL 2m 144270 SSB 59 59 Petr JN79us
16.08.2026 9:47:37 OK1KTW 2m 144270 SSB 59 59 JN89iw
16.08.2026 9:39:59 OK1KAD 70cm 432230 SSB 59 59 JO60lj
16.08.2026 9:37:46 OK1KZE 70cm 432230 SSB 59 59 JN79fx
16.08.2026 9:36:11 OK1KMP 70cm 432230 SSB 59 59 JO70uk
16.08.2026 9:33:22 OK1JC 70cm 432230 SSB 59 59 Jan JO70sl
16.08.2026 9:30:51 OK1JC 2m 144270 SSB 59 59 Jan JO70sl
16.08.2026 9:29:11 OK1KMP 2m 144270 SSB 59 59 JO70uk
16.08.2026 9:27:10 OK1KQH 2m 144270 SSB 59 59 JN79go
15.08.2026 16:25:45 UN7PPV 20m 14074,996 FT8 -10 -14 Sergey Nikolayevich Scherbakov KARAGANDA MN47ao
15.08.2026 16:22:00 VA3FF 20m 14074,996 FT8 -08 -21 Igor Mordick Brampton FN03
15.08.2026 15:21:45 YB1SKR 20m 14074,604 FT8 -14 -20 Siswadi Kristiyanto Tangerang Kota OI33
15.08.2026 15:13:30 M9VVE 20m 14074,604 FT8 -12 -15 Kenny Macmanus Moorends Doncaster IO93
15.08.2026 15:12:30 OK/G5LSI 20m 14074,604 FT8 -03 +06 Leandro Soares Indrusiak York
15.08.2026 15:10:00 JM1SZY 20m 14074,604 FT8 -11 -13 Akira Kumabe Yokohama Kanagawa PM95so
15.08.2026 15:03:30 JR4GPA 20m 14074,604 FT8 -13 -22 Sam Kawasaki OKAYAMA 714-0013 PM64
15.08.2026 14:58:30 IK2HTY 20m 14074,66 FT8 -07 -02 Roberto Roberti Milano MI JN45
15.08.2026 14:40:00 HA7NB 20m 14074,66 FT8 +03 +04 Janos Ugrai Karcag KN07
15.08.2026 14:33:00 R3BGZ 20m 14074,639 FT8 -05 -06 Andrew Mozhegov Moscow KO85
15.08.2026 14:08:15 JH0WJF 20m 14074,478 FT8 -11 -19 Noriyuki Yaguchi Nagano PM86
15.08.2026 13:59:30 8C81KS 20m 14074,478 FT8 -17 -23 Indonesia Award 2026 Orari Daerah Kalimantan Selatan Kel. Landasan Ulin Utara Kec. Liang Anggang, Banjarbaru OI76in
15.08.2026 7:23:00 F4CVT 20m 14074,478 FT8 -16 -16 Patrick François Etaples sur mer JO00
15.08.2026 7:09:30 MI9PBM 20m 14074,478 FT8 -10 -18 Patrick Bingham Banbridge IO64
15.08.2026 7:04:00 EA5KCE 20m 14074,478 FT8 -15 -08 Rafael Luque Medina VALENCIA IM99
15.08.2026 6:41:00 M0MZB 20m 14074,545 FT8 -09 -05 Matthew None Calder Bridge IO84
15.08.2026 6:31:30 UX0KR 20m 14074,545 FT8 -05 -02 Volodymyr V. Sidorov KO30
15.08.2026 5:39:30 IZ5TIY 20m 14074,329 FT8 -04 +11 Daniele Innocenti VICCHIO DEL MUGELLO JN53
15.08.2026 5:16:30 VE7RK 20m 14074,329 FT8 -15 -09 Lorne R. Goodwin NELSON DN19
15.08.2026 5:12:00 UA9SY 20m 14074,329 FT8 -14 -13 Vladislav S. Stratonov Buguruslan, pos. Energhetikov, ul. Central'naya, 5-19 LO63
15.08.2026 5:07:30 VE7RK 20m 14074,329 FT8 -16 -06 Lorne R. Goodwin NELSON DN19
14.08.2026 14:53:15 JA8CJY 20m 14074,329 FT8 -13 -12 Susumu 'Sin' Sanada Sapporo Hokkaido 004-0835 QN02
14.08.2026 14:48:30 BA3NZ 20m 14074,329 FT8 -16 -08 Quan Yang Beijing 100029 OM99
14.08.2026 14:42:15 RD0L 20m 14074,329 FT8 -15 -09 Sergey V. Naumov VLADIVOSTOK PN63
14.08.2026 13:10:00 JA0FOX 20m 14074,528 FT8 -07 -18 Nobuhiro Fukuzawa Nagano 395-0801 PM85
14.08.2026 11:17:30 R3DMD 20m 14074,528 FT8 -07 -07 Aleksandr Vorobyev Zelenograd, Moscow region KO85
14.08.2026 10:00:00 OH3CBN 20m 14074,797 FT8 -10 -03 James Lee Lempäälä KP11
14.08.2026 9:55:30 M9VVE 20m 14074,797 FT8 -09 -17 Kenny Macmanus Moorends Doncaster IO93
14.08.2026 9:38:30 2W0YOX 20m 14074,797 FT8 -18 +07 Owen Stark CHEPSTOW IO81
14.08.2026 9:33:00 IZ0AIO 20m 14074,797 FT8 -16 -12 Angelo Colombo Roma JN61
14.08.2026 6:37:00 UD6AOY 20m 14074,765 FT8 -06 -08 Evgeni Dubovoy Sochi KN93uo
14.08.2026 6:34:30 YO7BPC 20m 14074,765 FT8 -06 -01 Mihail Daschevici Dragasani KN24
14.08.2026 6:33:30 UD6AOY 20m 14074,765 FT8 -06 -08 Evgeni Dubovoy Sochi KN93
13.08.2026 16:19:00 PA7RW 20m 14074,76 FT8 -08 -19 Rob W. Krom Heerhugowaard JO22
13.08.2026 16:13:15 PD0SF 20m 14074,76 FT8 -11 -04 Hans Van Leuven Haarlem JO22hj
13.08.2026 15:47:15 IZ0AIO 20m 14074,76 FT8 -09 -16 Angelo Colombo Roma JN61
13.08.2026 15:17:00 EB3BRC 20m 14074,76 FT8 -11 -19 Sergio Balaguer Tarragona JN01
13.08.2026 15:12:30 PH1UW 20m 14074,768 FT8 -07 -03 Klaas Van Der Ham 1401 BR Bussum JO22
13.08.2026 15:12:00 PH1UW 20m 14074,768 FT8 -07 -03 Klaas Van Der Ham 1401 BR Bussum JO22
13.08.2026 15:00:00 W2BRM 20m 14074,721 FT8 -19 -11 Brian R Malone HALESITE FN30
13.08.2026 14:58:00 OH6XB 20m 14074,721 FT8 -13 -23 Unto Junikka Jyvaskyla KP23
13.08.2026 14:55:30 IW9HLV 20m 14074,721 FT8 -12 -12 Giovanni Marletta catania JM77
13.08.2026 14:53:45 W2MSK 20m 14074,721 FT8 -19 -18 Mitchell S Kosofsky BERGENFIELD FN30
13.08.2026 14:41:30 R2DRY 20m 14074,847 FT8 -03 +03 Alex Lybertsy KO85
13.08.2026 14:38:15 IU2VUZ 20m 14074,847 FT8 -19 +05 Fabio Alessandro "Fale" Locati Cernusco sul Naviglio JN45
13.08.2026 14:23:00 OZ5THY 20m 14074,331 FT8 -18 +28 Club Edr Hurup Afd. DK-7900 Nykoebing Mors JO46
13.08.2026 13:55:15 OZ5THY 20m 14075,313 FT8 -17 +00 Club Edr Hurup Afd. DK-7900 Nykoebing Mors JO46
13.08.2026 11:29:30 IZ0ZZV 20m 14074,695 FT8 -11 -08 Pierdomenico Crupi ORVINIO, - WWL: JN62LD JN62
